Server Settings for Popular Email Providers
Below is a list of email providers that support IMAP (Internet message access protocol). Most major email providers support IMAP because it provides a better method to access your mail from multiple devices. If you check your email at home, on your mobile phone, and again at work, IMAP ensures that new mail is accessible from any device at any time.Cloze requires an IMAP connection. Below is a list of popular email providers and their corresponding IMAP server. If you do not see your email provider listed below, please refer to their support for additional IMAP help.
Provider | Type | Incoming Address (IMAP) | Port | SSL | Outgoing Address (SMTP) | Port | SSL | |||
AT&T | IMAP | imap.mail.yahoo.com | 993 | Yes | smtp.mail.yahoo.com | 587 | Yes | |||
1and1.com | IMAP | imap.1and1.com | 993 | Yes | smtp.1and1.com | 587 | Yes | |||
Ameritech | IMAP | imap.mail.yahoo.com | 993 | Yes | smtp.mail.yahoo.com | 587 | Yes | |||
AOL (America Online) | IMAP | imap.aol.com | 993 | Yes | smtp.aol.com | 587 | Yes | |||
AIM mail | IMAP | imap.aim.com | 993 | Yes | smtp.aim.com | 587 | Yes | |||
BT internet | IMAP | imap.mail.yahoo.com | 993 | Yes | smtp.mail.yahoo.com | 587 | Yes | |||
CableOne | IMAP | imap.gmail.com | 993 | Yes | smtp.gmail.com | 587 | Yes | |||
Centurylink | IMAP | pop.centurylink.net | 993 | Yes | smtp.centurylink.net | 587 | Yes | |||
Charter | IMAP | mobile.charter.net | 993 | Yes | mobile.charter.net | 587 | Yes | |||
Clearwire | IMAP | imap.gmail.com | 993 | Yes | smtp.gmail.com | 587 | Yes | |||
Comcast | IMAP | imap.comcast.net | 993 | Yes | smtp.comcast.net | 587 | Yes | |||
CompuServe | IMAP | imap.cs.com | 993 | Yes | smtp.cs.com | 587 | Yes | |||
Cox | IMAP | imap.cox.net | 993 | Yes | smtp.cox.net | 587 | Yes | |||
Cox Business | IMAP | imap.coxmail.com | 993 | Yes | smtp.coxmail.com | 587 | Yes | |||
Eircom | IMAP | webmail.eircom.net | 993 | Yes | mail1.eircom.net | 25 | Yes | |||
Frontier | IMAP | imap.frontier.com | 993 | Yes | smtp.frontier.com | 465 | Yes | |||
Gmail (Google Mail) | IMAP | imap.gmail.com | 993 | Yes | smtp.gmail.com | 587 | Yes | |||
GMX | IMAP | imap.gmx.com | 993 | Yes | mail.gmx.com | 587 | Yes | |||
GoDaddy (Unlimited) | IMAP | imap.secureserver.net | 995 | Yes | smtpout.secureserver.net | 465 | Yes | |||
GTE | IMAP | imap.mail.yahoo.com | 993 | Yes | smtp.mail.yahoo.com | 587 | Yes | |||
Hotmail | IMAP | imap-mail.outlook.com | 993 | Yes | smtp-mail.outlook.com | 587 | Yes | |||
Mail.com (Premium) | IMAP | imap.mail.com | 993 | Yes | smtp.mail.com | 587 | Yes | |||
Netscape | IMAP | imap.aim.com | 993 | Yes | smtp.aim.com | 587 | Yes | |||
Outlook.com | IMAP | imap-mail.outlook.com | 993 | Yes | smtp-mail.outlook.com | 587 | Yes | |||
Prodigy | IMAP | imap.mail.yahoo.com | 993 | Yes | smtp.mail.yahoo.com | 587 | Yes | |||
QQ Mail | IMAP | imap.qq.com | 993 | Yes | smtp.qq.com | 465 | Yes | |||
RocketMail | IMAP | imap.mail.yahoo.com | 993 | Yes | smtp.mail.yahoo.com | 587 | Yes | |||
SBC Global | IMAP | imap.mail.yahoo.com | 993 | Yes | smtp.mail.yahoo.com | 587 | Yes | |||
Sky | IMAP | imap.tools.sky.com | 993 | Yes | smtp.tools.sky.com | 587 | Yes | |||
US Army | IMAP | imap.us.army.mil | 993 | Yes | mailrouter.us.army.mil | 465 | Yes | |||
Verizon | IMAP | imap.mail.yahoo.com | 993 | Yes | smtp.mail.yahoo.com | 587 | Yes | |||
Zoho Mail | IMAP | imap.zoho.com | 993 | Yes | smtp.zoho.com | 465 | Yes |
No comments:
Post a Comment